
Pricing
On this page, you can explore our range of service packages to find the exact level of care your bike needs. To see how our maintenance tiers compare side-by-side, please refer to the comparison table below, followed by our additional services table for individual repairs and component care. Please note that most work is completed within 1-3 business days, depending on the specific requirements and parts availability.
Services
Basic service
Full safety inspection including:
- Brake & gear adjustment
- Chain lubrication
- Bolt and component check
- Tyre pressure check
Best for bikes that are regularly maintained but need a professional tune-up.
£45-60 + any additional parts
Standard service
Everything in Basic service and:
- Drivetrain clean
- Minor wheel truing
- Brake and gear fine tuning
- Frame wipe down
- Inspection of cables and drivetrain wear
Best for commuters and frequently used bikes.
£70-90 + any additional parts
Full service
Everything in Standard service and:
- Full drivetrain degrease and deep clean
- Removal and reinstallation of key components as required
- Detailed mechanical inspection
- Advanced tuning and alignment
- Comprehensive wear assessment
- Precision wheel truing (if required)
Best for bikes needing more detailed attention but not full disassembly.
£120-160 + any additional parts
Overhaul
Everything in Full service and:
- Complete strip-down of the bike
- Deep cleaning of all components
- Bottom bracket inspection/service
- Headset inspection/service
- Hub inspection where required
- Full rebuild and torque specification setup
- Final detailed performance and safety check
Best for heavily used, neglected or long-term maintenance resets.
£180-250 + any additional parts
Comparison table
| Service | Basic | Standard | Full | Overhaul |
|---|---|---|---|---|
| Full safety inspection | ✔ | ✔ | ✔ | ✔ |
| Brake adjustment | ✔ | ✔ | ✔ | ✔ |
| Gear adjustment | ✔ | ✔ | ✔ | ✔ |
| Chain lubrication | ✔ | ✔ | ✔ | ✔ |
| Bolt and component check | ✔ | ✔ | ✔ | ✔ |
| Type pressure check | ✔ | ✔ | ✔ | ✔ |
| Drivetrain clean | ✔ | ✔ | ✔ | |
| Minor wheel truing | ✔ | ✔ | ✔ | |
| Brake and gear fine tuning | ✔ | ✔ | ✔ | |
| Frame wipe down | ✔ | ✔ | ✔ | |
| Cable inspection | ✔ | ✔ | ✔ | |
| Drivetrain wear inspection | ✔ | ✔ | ✔ | |
| Full drivetrain degrease | ✔ | ✔ | ||
| Drivetrain deep clean | ✔ | ✔ | ||
| Removal and reinstallation of key parts | ✔ | ✔ | ||
| Detailed mechanical inspection | ✔ | ✔ | ||
| Advanced tuning | ✔ | ✔ | ||
| Advanced alignment | ✔ | ✔ | ||
| Comprehensive wear assessment | ✔ | ✔ | ||
| Precision wheel truing | ✔ | ✔ | ||
| Complete strip-down | ✔ | |||
| Deep cleaning of all components | ✔ | |||
| Bottom bracket inspection/service | ✔ | |||
| Headset inspection/service | ✔ | |||
| Hub inspection | ✔ | |||
| Full rebuild | ✔ | |||
| Torque specification setup | ✔ | |||
| Final detailed performance | ✔ | |||
| Final safety check | ✔ |
Additional services
| Service | Description | Price |
|---|---|---|
| Puncture repair | £10-15 | |
| Tube replacement | £12-18 | |
| Brake adjustment | £10-15 | |
| Gear adjustment | £12-18 | |
| Chain replacement | £15-25 | |
| Wheel trimming | £20-35 | |
| Bottom bracket replacement | £30-45 | |
| Headset service | £25-40 | |
| Cassette replacement | £15-25 |
